PRICING
Everything you need. Nothing you don't.
Pick a plan. Cancel anytime. 14-day money-back guarantee.
Full feature comparison
| Solo | Starter | Growth | Pro | |
|---|---|---|---|---|
| USAGE | ||||
| Voice minutes / mo | 110 min | 280 min | 500 min | 1,050 min |
| SMS / mo | 100 | 300 | 750 | 2,000 |
| Overage rate | $0.25/min | $0.25/min | $0.22/min | $0.20/min |
| FEATURES | ||||
| Appointment booking | ||||
| Live call transfer | ||||
| Knowledge base docs | 1 | 5 | 25 | Unlimited |
| Integrations | Coming soon | Coming soon | Coming soon | Coming soon |
| SCALE | ||||
| Locations | 1 | 1 | 1 | 5 |
| Team seats | 1 | 2 | 5 | 15 |
| Analytics | Basic | Basic | Advanced | Advanced |
| ADD-ONS | ||||
| Rover BI included | ||||
| SUPPORT | ||||
| Support level | Priority | Dedicated | ||
14-day money-back guarantee · Cancel anytime · 🔒 Stripe · TCPA compliant
Add-ons
$20/mo each · Included free on Pro
Included on Pro
Rover BI Bot
Conversational business-intelligence chat over your call and booking data — ask plain-English questions about your business, get instant answers.
$20/moLearn more →
Franchise & Enterprise
6+ locations, custom SLAs, white-label, or volume pricing? Contact us for a tailored quote.